Used Rollers
You are looking for Rollers United States for sale on AssetTrader. If you are unable to find what you are looking for, CLICK HERE to provide us with your requirements, which we will pass on to a small number of reputable dealers in your area.
| country >> United States | region >> Montana (1) New Jersey (29) North Carolina (8) Tennessee (5) Texas (9) | type >> Combi roller Compactor landfill Rollers Other Sheepsfoot roller Soil compactor Tandem asphalt roller | manufacturer >> CATERPILLAR (18) BOMAG (17) DYNAPAC (5) HAMM (3) INGERSOLL-RAND (3) HYPAC (2) INGERSOLL (2) more… |
| Photo | Model | Year | Price | Country | ||
![]() | ![]() | HAMM 3412 | 2003 | €61,800 | UNITED STATES | |
![]() | ![]() | HAMM 3307 | 2004 | €51,750 | UNITED STATES | |
![]() | ![]() | DYNAPAC CC522 | 2001 | €48,800 | UNITED STATES | |
![]() | ![]() | DYNAPAC CC422 | 1999 | €39,900 | UNITED STATES | |
![]() | ![]() | DYNAPAC CA152D | 1998 | €34,900 | UNITED STATES | |
![]() | ![]() | DYNAPAC CA152D | 1998 | €38,500 | UNITED STATES | |
![]() | CATERPILLAR CP-563E | 2004 | €91,500 | UNITED STATES | ||
![]() | ![]() | BOMAG BW900AD | 2002 | €10,500 | UNITED STATES | |
![]() | ![]() | BOMAG BW213PDH-3 | 1999 | €46,200 | UNITED STATES | |
![]() | ![]() | BOMAG BW190AD-4HF | 2005 | €71,000 | UNITED STATES | |
![]() | ![]() | BOMAG BW177D-3 | 2005 | €66,000 | UNITED STATES | |
![]() | ![]() | BOMAG BW166PDH-3 | 2006 | €63,000 | UNITED STATES | |
![]() | ![]() | BOMAG BW145D-3 | 2004 | €39,000 | UNITED STATES | |
![]() | ![]() | BOMAG BW145D-3 | 2004 | €38,900 | UNITED STATES | |
![]() | ![]() | BOMAG BW145D-3 | 2004 | €39,500 | UNITED STATES | |
![]() | ![]() | BOMAG BW120AD-4 | 2005 | €28,900 | UNITED STATES | |
![]() | BOMAG BMP851 | 2006 | €23,900 | UNITED STATES | ||
![]() | ![]() | INGERSOLL-RAND SP56 | 1983 | €18,000 | UNITED STATES | |
![]() | ![]() | BOMAG BW213D-3 | 2003 | €73,900 | UNITED STATES | |
![]() | ![]() | BOMAG BW142PDB-2 | 1997 | €25,900 | UNITED STATES | |
![]() | ![]() | HAMM 3412 | 2005 | €73,700 | UNITED STATES | |
![]() | ![]() | DYNAPAC CA250D | 2005 | €79,900 | UNITED STATES | |
![]() | ![]() | CATERPILLAR CS-563D | 2002 | €81,500 | UNITED STATES | |
![]() | ![]() | BOMAG BW177D-3 | 2005 | €64,500 | UNITED STATES | |
![]() | ![]() | BOMAG BW177D-3 | 2005 | €67,600 | UNITED STATES | |
![]() | ![]() | BOMAG BW172D-2 | 1999 | €35,500 | UNITED STATES | |
![]() | ![]() | BOMAG BW124DH-3 | 2003 | €32,500 | UNITED STATES | |
![]() | ![]() | CATERPILLAR CP323C | 1998 | US$22,000 | UNITED STATES | |
![]() | ![]() | CATERPILLAR CS563 | 1994 | US$35,000 | UNITED STATES | |
![]() | INGERSOLL RAND SD70 | 1999 | US$28,000 | UNITED STATES | ||
![]() | INGERSOLL RAND SD100 | 1998 | US$35,000 | UNITED STATES | ||
| BOMAG BW120AD-3 | 1999 | US$12,000 | UNITED STATES | |||
| CATERPILLAR CB-434 | 1993 | US$30,000 | UNITED STATES | |||
![]() | CATERPILLAR CB-434C | 1998 | US$32,000 | UNITED STATES | ||
| FERGUSON 35A | 1992 | US$4,000 | UNITED STATES | |||
| FERGUSON 46A | 1992 | US$3,500 | UNITED STATES | |||
| INGERSOLL DD90 | 1994 | US$22,000 | UNITED STATES | |||
| INGERSOLL DD90 | 1995 | US$22,000 | UNITED STATES | |||
![]() | HYPAC C778B | 2000 | US$35,000 | UNITED STATES | ||
| CATERPILLAR CP-563D | 2001 | €58,509 | UNITED STATES |
Search AssetTrader:
Enter Requirements:
Enter Requirements:
Manufacturers
- Bomag Rollers
- Caterpillar Rollers
- Ammann Rollers
- Dynapac Rollers
- Hamm Rollers
- Rammax Rollers
- Bitelli Rollers
- Lebrero Rollers
- Benford Rollers
- Ir-abg Rollers
- Ingersoll Rollers
- Leeboy Rollers
- Vibromax Rollers
- Wacker Rollers
- Richier Rollers
- Abg Rollers
- Antonelli Rollers
- Corinsa Rollers
- Derruppé Rollers
- Mbu Rollers
- Vandel Rollers
- Tigges Rollers
- Tana Rollers
- Stothert & Pitt Rollers
- Stavostroj Rollers
- Sicom Sirio Rollers
- Rodillo Rollers
- Kaelble Rollers
- Iphone Rollers
- Delmag Rollers
assettrader

